Leave a Message

By providing your contact information to Tyler Tuchow, your personal information will be processed in accordance with Tyler Tuchow's Privacy Policy. By checking the box(es) below, you consent to receive communications regarding your real estate inquiries and related marketing and promotional updates in the manner selected by you. For SMS text messages, message frequency varies. Message and data rates may apply. You may opt out of receiving further communications from Tyler Tuchow at any time. To opt out of receiving SMS text messages, reply STOP to unsubscribe.

Thank you for your message. I will be in touch with you shortly.

118 SE 11th Ave 118
118 SE 11th Ave 118
118 SE 11th Ave 118
118 SE 11th Ave 118
118 SE 11th Ave 118
118 SE 11th Ave 118
118 SE 11th Ave 118
118 SE 11th Ave 118
118 SE 11th Ave 118
118 SE 11th Ave 118
118 SE 11th Ave 118
118 SE 11th Ave 118
118 SE 11th Ave 118
118 SE 11th Ave 118
118 SE 11th Ave 118
118 SE 11th Ave 118
118 SE 11th Ave 118
118 SE 11th Ave 118
118 SE 11th Ave 118
118 SE 11th Ave 118
118 SE 11th Ave 118
118 SE 11th Ave 118
118 SE 11th Ave 118
118 SE 11th Ave 118
118 SE 11th Ave 118
118 SE 11th Ave 118
118 SE 11th Ave 118
118 SE 11th Ave 118
118 SE 11th Ave 118
118 SE 11th Ave 118
118 SE 11th Ave 118
118 SE 11th Ave 118
118 SE 11th Ave 118
118 SE 11th Ave 118
118 SE 11th Ave 118
118 SE 11th Ave 118
118 SE 11th Ave 118
118 SE 11th Ave 118
118 SE 11th Ave 118
118 SE 11th Ave 118
118 SE 11th Ave 118
118 SE 11th Ave 118
118 SE 11th Ave 118
118 SE 11th Ave 118
118 SE 11th Ave 118
118 SE 11th Ave 118
118 SE 11th Ave 118
118 SE 11th Ave 118
118 SE 11th Ave 118
118 SE 11th Ave 118
118 SE 11th Ave 118
SEE ALL PHOTOS
118 SE 11th Ave 118
118 SE 11th Ave 118
118 SE 11th Ave 118
118 SE 11th Ave 118
118 SE 11th Ave 118
118 SE 11th Ave 118
118 SE 11th Ave 118
118 SE 11th Ave 118
118 SE 11th Ave 118
118 SE 11th Ave 118
118 SE 11th Ave 118
118 SE 11th Ave 118
118 SE 11th Ave 118
118 SE 11th Ave 118
118 SE 11th Ave 118
118 SE 11th Ave 118
118 SE 11th Ave 118
118 SE 11th Ave 118
118 SE 11th Ave 118
118 SE 11th Ave 118
118 SE 11th Ave 118
118 SE 11th Ave 118
118 SE 11th Ave 118
118 SE 11th Ave 118
118 SE 11th Ave 118
118 SE 11th Ave 118
118 SE 11th Ave 118
118 SE 11th Ave 118
118 SE 11th Ave 118
118 SE 11th Ave 118
118 SE 11th Ave 118
118 SE 11th Ave 118
118 SE 11th Ave 118
118 SE 11th Ave 118
118 SE 11th Ave 118
118 SE 11th Ave 118
118 SE 11th Ave 118
118 SE 11th Ave 118
118 SE 11th Ave 118
118 SE 11th Ave 118
118 SE 11th Ave 118
118 SE 11th Ave 118
118 SE 11th Ave 118
118 SE 11th Ave 118
118 SE 11th Ave 118
118 SE 11th Ave 118
118 SE 11th Ave 118
118 SE 11th Ave 118
118 SE 11th Ave 118
118 SE 11th Ave 118
118 SE 11th Ave 118
Sold

118 SE 11th Ave 118

118 SE 11th Ave 118, Fort Lauderdale, FL 33301

$2,255,000
Luxury Fully-Furnished Townhome Steps from Las Olas with Dockage available! Experience the ultimate in luxury living with this stunning 4-bedroom, 3.5 bath townhome just one-minute walk from Las Olas Blvd. Enjoy breathtaking water views from your private oasis, complete with a turfed, fenced backyard and a relaxing saltwater hot tub. Perfect for entertaining, this home offers spacious living areas, modern finishes, and high-end features throughout. Dockage available, it's ideal for boating enthusiasts. Live steps away from the finest restaurants, shops, pubs, and vibrant nightlife that Las Olas has to offer. This is Fort Lauderdale living at its best! This amazing property is prof managed for short term vacation rentals. Receive income by monetizing your investment. Artwork not included

4
beds

4
baths

3,430 Sq.Ft. LIVING AREA

Tyler Tuchow

Tyler Tuchow

Features & Amenities

Interior

  • total bedrooms4
  • Total bathrooms4
  • full bathrooms3
  • half bathroom1
  • Flooring Marble, Tile
  • APPLIANCES Dryer, Dishwasher, Disposal, Gas Range, Microwave, Refrigerator, Washer
  • other interior Features Breakfast Bar, Closet Cabinetry, Eat-in Kitchen, Family/Dining Room, First Floor Entry, Fireplace, High Ceilings, Upper Level Primary, Bar, Walk-In Closet(s), Elevator

Area & Lot

  • Status Sold
  • Living Area3,430 Sq.Ft.
  • MLS® IDF10456613
  • TypeTownhouse
  • YEAR BUILT2007
  • NeighborhoodFort Lauderdale
  • Water FrontageCanal Front, Dock Access, Fixed Bridge, Ocean Access
  • View DescriptionWater

Exterior

  • STORIES3
  • Garage Space2.0
  • utilitiesCable Available
  • parkingAttached, Garage, Two or More Spaces
  • HEAT TYPECentral, Electric
  • AIR CONDITIONINGCentral Air, Electric
  • HOA AmenitiesNone
  • security FeaturesSecurity System
  • other exterior FeaturesAwning(s), Balcony, Barbecue, Security/High Impact Doors

Financial

  • Sales Price$2,255,000
  • Real Estate Tax $32,358/yr
View Virtual Tour

Fort Lauderdale

Explore

Let’s Talk About Your Real Estate Goals

Whether you're buying, selling, or investing in Fort Lauderdale, Tyler Tuchow offers personalized guidance backed by 20+ years of local expertise. Get in touch today for a confidential consultation.

Follow Me on Instagram